Schedule & Results
Both squads, this season and the seasons before it.

Fixtures and results come from the Winnipeg High School Football League’s own listings and are updated automatically.
Varsity
| Date | Opponent | Venue | Result |
|---|---|---|---|
| Thu Sep 3, 20264:00 PM - 6:00 PMExhibition Game | at Vincent Massey Vikings | Vincent Massey High School | W 56–0 |
| Fri Sep 11, 20265:00 PM - 7:00 PM | at Steinbach Sabres | A.D. Penner Park | W 69–14 |
| Thu Sep 17, 20265:00 PM - 7:00 PM | at St. Paul's Crusaders | St. Paul's High School | W 45–7 |
| Thu Sep 24, 20267:00 PM - 9:00 PM | vs Dakota Lancers | Charleswood Broncos Football Club | W 47–21 |
| Fri Oct 2, 20264:30 PM - 6:30 PM | vs Murdoch MacKay | Oak Park High School | W 33–0 |
| Thu Oct 8, 20264:30 PM - 6:30 PM | at Vincent Massey Trojans | Institut collégial Vincent Massey Collegiate | W 31–16 |
| Thu Oct 15, 20264:00 PM - 6:00 PM | at Crocus Plains Plainsmen | Ecole secondaire Neelin High School | W 70–0 |
| Fri Oct 23, 20264:00 PM - 6:00 PM | vs Grant Park Pirates | Oak Park High School | W 49–0 |
| Thu Oct 29, 20264:00 PM - 6:00 PMAnavets Quarterfinal (Game) | vs Miles Mac Buckeyes | Oak Park High School | To play |
Playoffs
| Date | Opponent | Round | Result |
|---|---|---|---|
| — | Miles Mac Buckeyes | Quarter-Finals | W 62–0 |
| — | Murdoch MacKay | Semi-Finals | W 48–14 |
| — | T TBA | Semi-Finals | To play |
| Thu Oct 29, 2026 | Dakota Lancers | ANAVETS Bowl | To play |
Junior Varsity
| Date | Opponent | Venue | Result |
|---|---|---|---|
| Wed Sep 9, 20265:00 PM - 7:00 PM | vs Vincent Massey Trojans JV | Oak Park High School | L 7–27 |
| Wed Sep 16, 20265:00 PM - 7:00 PM | vs St. Paul's Crusaders JV | Oak Park High School | L 8–25 |
| Wed Sep 23, 20267:00 PM - 9:00 PM | at Dakota Lancers JV | Dakota Collegiate | L 7–30 |
| Wed Oct 7, 20264:30 PM - 6:30 PM | at St. Paul's Crusaders JV | St. Paul's High School | L 22–37 |
| Wed Oct 14, 20264:00 PM - 6:00 PM | vs Dakota Lancers JV | Oak Park High School | W 18–2 |
| Wed Oct 21, 20264:00 PM - 6:00 PM | at Vincent Massey Trojans JV | Institut collégial Vincent Massey Collegiate | L 3–35 |
| Wed Oct 28, 20265:00 PM - 7:00 PM | at St. Paul's Crusaders JV | St. Paul's High School | To play |
Playoffs
| Date | Opponent | Round | Result |
|---|---|---|---|
| — | St. Paul's Crusaders JV | Semi-Finals | L 0–34 |
Fixtures and results from the Winnipeg High School Football League. Something wrong? Tell the club and it gets corrected here.











