Standings
Where the Raiders sit in the WHSFL.

Varsity 2026
Varsity / Tier 1 - AAAA / Vidruk Division
| # | Team | GP | W | L | T | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Oak Park Raiders | 7 | 7 | 0 | 0 | 344 | 58 | 14 |
| 2 | Dakota Lancers | 7 | 6 | 1 | 0 | 281 | 72 | 12 |
| 3 | Murdoch MacKay | 7 | 5 | 2 | 0 | 196 | 183 | 10 |
| 4 | Steinbach Sabres | 7 | 3 | 4 | 0 | 153 | 218 | 6 |
| 5 | Grant Park Pirates | 7 | 3 | 4 | 0 | 123 | 236 | 6 |
| 6 | Crocus Plains Plainsmen | 7 | 0 | 7 | 0 | 76 | 264 | 0 |
Junior Varsity 2026
Junior Varsity / Junior Varsity / JV12
| # | Team | GP | W | L | T | PF | PA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | St. Paul's Crusaders JV | 6 | 5 | 1 | 0 | 184 | 117 | 10 |
| 2 | Vincent Massey Trojans JV | 6 | 4 | 2 | 0 | 200 | 101 | 8 |
| 3 | Dakota Lancers JV | 6 | 2 | 4 | 0 | 107 | 182 | 4 |
| 4 | Oak Park Raiders JV | 6 | 1 | 5 | 0 | 65 | 156 | 2 |
Results for both Oak Park squads, including every game played, are on the schedule page here.









